Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 655 | 38 | 620 | 20 | 410 | 7895 | 307 | 9313 | 575 | 9827 |
Dec 2020 | 687 | 41 | 656 | 22 | 743 | 17818 | 684 | 20350 | 1292 | 21315 |
Nov 2020 | 664 | 35 | 639 | 18 | 480 | 16243 | 522 | 18555 | 1043 | 19262 |
Oct 2020 | 630 | 25 | 615 | 16 | 490 | 15899 | 508 | 19094 | 800 | 19531 |
Sep 2020 | 606 | 26 | 592 | 19 | 556 | 14513 | 596 | 17760 | 797 | 18192 |
Aug 2020 | 619 | 23 | 609 | 20 | 545 | 14575 | 638 | 18903 | 715 | 19208 |
Jul 2020 | 666 | 27 | 652 | 21 | 630 | 15294 | 672 | 20235 | 842 | 20652 |
Jun 2020 | 648 | 22 | 636 | 18 | 560 | 13614 | 563 | 19084 | 681 | 19450 |
May 2020 | 639 | 25 | 631 | 21 | 402 | 9823 | 426 | 12636 | 512 | 12789 |
Totals | 125674 | 4916 | 155930 | 7257 | 160226 | |||||
Generated by Webalizer Version 2.23 |